PowerZone In-Line Specifications

| MACHINE DIMENSIONS | ||
| Length (See Note 1) | A | 66.00" |
| Width | B | 49.00" |
| Height (See Note 2) | C | 69.10" |
| Pass Height (See Note 3) | D | 42.00" |
| SERVICE CONNECTIONS | ||
| Drain Valve (NPT) | 1.00" | |
| Overflow (NPT) | 1.00" | |
| Vapor Exhaust (diameter) | 4.00" | |
| Water Inlet (NPT) | 0.50" | |
| ELECTRICAL SUPPLY (other voltages available): | ||
| 240V/3/60Hz | 1000-3000 Watts | 83A |
| 4000 Watts | 104A | |
| 480V/3/60Hz | 1000-3000 Watts | 42A |
| 4000 Watts | 52A | |
| GENERAL DATA | |
| Radial Transducer Diameter (I.D.) | 3.00" |
| Tank Wall Thickness (ga.) | 12 |
| Ultrasonic Power Output (Watts per transducer) | 1000 |
| Wash Volume (gal.) | 125 |
| Heater Rating (kW) | 24 |
| NOTES |
|
Have additional questions about a product or service?
Contact us at 800-456-6423 or send us an email.
AVAILABLE EQUIPMENT LIST | PRODUCT SUPPORT | PRODUCTS | APPLICATIONS/INDUSTRIES | CUSTOM SERVICES | APPLICATION SERVICES
800.456.6423 4500 Beidler Road Willoughby, OH 44094
© 2010 Magnus Equipment. All Rights Reserved.
Site designed and developed by World Synergy
© 2010 Magnus Equipment. All Rights Reserved.
Site designed and developed by World Synergy


AVAILABLE Equipment List


