Miji Lif 24 - Recognized as the Industry Standard

Stand Alone Unit

Multi-Stage with Manual Load Transfer

Multi-Stage with Automatic Load Transfer
The Magnus MIJI LIF 24 is the latest design of the original pneumatic driven platform agitation parts washer.
Modular by Design - the modular Miji Lif 24 can be arranged to meet most cleaning applications as a stand alone, multi-stage with manual load transfer, or multi-stage with automatic load transfer.
Powerful Cleaning Capabilities - rotation, ultrasonic, high volume liquid sparging options are available, if required, to enhance the time tested and proven platform agitation.
Thorough Cleaning - reaches difficult interior areas of parts.
Sloped Bottom - sloped bottom allows easy cleanout of the tank.
Load Capacity - generous 150 lb. load capacity is standard, optional 450 lb. load capability.
Available in three standard sizes - Miji Lif - 24 1X, Miji Lif 24 -1.5X, and Miji Lif 24 - 2X
MIJI LIF 24 Additional Features:
- Can be equipped for either aqueous or solvent cleaning
- Stainless steel lid on all models with return guides to keep condensation in the tank
- Pneumatic stroke length selector for short or long stroke
- Standard roller platform for easy load transfer in multi-stage systems
- Adjustable surface overflow height for gravity counter-flow of adjacent tanks
- Hot or cold cleaning of up to 150 lbs. of parts
- Water inlet and drain valve
- Can be set up with partial tunnel enclosure for water vapor control
- Suitable for cell type wash systems
MIJI LIF 24 Available Options:
- Rotation "tumbling" or "non-tumbling" type
- Pneumatic powered automatic lid opening device
- Electric stroke length adjustment for 1" - 18" stroke length
- Removable roller platform covers where required
- Ultrasonic transducers by PowerSonics, a division of MPP
- Automatic cycle timers for process control
- Programmable 7 day timers for convenient heat up times
- Automatic water addition or pump counterflow
- Low water level process lockout
- System configuration with common utility drop
- Baskets or custom load fixtures
- Electric or steam heat
- Heater guardian for electric heated machines
| Machine Number: | 24-1X | 24-1.5X | 24-2X | |
|---|---|---|---|---|
| INSIDE TANK: | ||||
| Length | A | 23.5" | 36.75" | 49.75" |
| Width | B | 33.5" | 33.5" | 33.5" |
| Depth | C | 30.5" | 30.5" | 30.5" |
| DIPPING SPACE: | ||||
| Length | D | 22" | 35.25" | 48.25" |
| Width | E | 22" | 22" | 22" |
| Depth | F | 18" | 18" | 18" |
| OVERALL TANK: | ||||
| Length | G | 26" | 39.25" | 52.25" |
| Width | H | 36" | 36" | 36" |
| Height | J | 35.5" | 35.5" | 35.5" |
| OVERALL MACHINE: | ||||
| Length | G | 26" | 39.25" | 52.25" |
| Width | L | 44.5" | 44.5" | 44.5" |
| Height | M | 70.5" | 70.5" | 70.5" |
| ROLLER PLATFORM: | ||||
| Total Length | 22" | 35" | 48" | |
| SOLUTION LEVEL: | ||||
| Height (above tank bottom): | N | 23 - 25" | 23 - 25" | 23 - 25" |
| Machine Number: | 24-1X | 24-1.5X | 24-2X |
|---|---|---|---|
| Drain Valve | 1.25" | 1.25" | 1.25" |
| Overflow | 1" | 1" | 1" |
| Air Inlet | 3/8" | 3/8" | 3/8" |
| Water Inlet | 1/2" | 1/2" | 1/2" |
| Air Supply (PSI) | 60-125 | 60-125 | 60-125 |
| Air Consumption (CFM) | 3-5 | 3-5 | 3-5 |
| Vapor Relief | 4" | 4" | 4" |
| Average Heat Time (see note #4) | 2-4 hrs. | 2-4 hrs. | 2-4 hrs. |
| Machine Number: | 24-1X | 24-1.5X | 24-2X |
|---|---|---|---|
| Load Capacity (see notes 1 & 5) | 150 lbs. | 150 lbs. | 150 lbs. |
| Liquid Capacity (gal) | 85 | 130 | 170 |
| Tank Wall Thickness | #12 ga. | #12 ga. | #12 ga. |
| Shipping Weight | 500 lbs. | 550 lbs. | 600 lbs. |
| Machine Number: | 24-1X | 24-1.5X | 24-2X | |
|---|---|---|---|---|
| Length | Y | 20" | 33" | 46" |
| Width | X | 20" | 20" | 20" |
| Depth | Z | 8" | 8" | 8" |
| Machine Number: | 24-1X | 24-1.5X | 24-2X | |
|---|---|---|---|---|
| Electricity: (see note #2) | 12kW | 12kW | 12kW | |
| 240V/1/60Hz | 50A | 50A | 50A | |
| 240V/3/60Hz | 29A | 29A | 29A | |
| 480V/3/60Hz | 14.5A | 14.5A | 14.5A | |
| Steam: | ||||
| Plate Length | 23" | 23" | 23" | |
| Plate Height | 12" | 12" | 12" | |
| Inlet Pipe | 1" | 1" | 1" | |
| Outlet Pipe | 3/4" | 3/4" | 3/4" | |
| Machine Number: | 24-1X | 24-1.5X | 24-2X | |
|---|---|---|---|---|
| Short Stroke Length | 2.5 - 4" | 2.5 - 4" | 2.5 - 4" | |
| Long Stroke Length (see note #6) | In - Out | In - Out | In - Out | |
| Up & Down Strokes (per min) | ||||
| Short | 120 - 160 | 120 - 160 | 120 - 160 | |
| Long | 20 - 30 | 20 - 30 | 20 - 30 | |
- 450 lb. capacity optional (with overall width .L. 54.5: air consumption of 7 - 11 cfm).
- Fully immersed stainless steel sheathed elements will be furnished on all electrically heated units. Other kW voltages and multiple phases on request.
- The data shown is typical and may vary with air pressure, load and shape.
- From room temperature to 180 F.
- Load capacity at maximum psi.
- In and out stroke is advantageous in flushing out blind holes in parts.
- Maximum part height is 12. - 14. for immersion cleaning agitation.
